Assessor’s Parcel Number | 1030141520000 |
Days on Market | 9 |
Last Modified | November 5th at 9:33am |
Listing Status | Closed |
Price Per Sq. Ft. | $453.27 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | None |
Year Built | 1972 |
Appliances | Gas Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,209 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Brick Walls |
Laundry Facilities | In Garage |
Rooms | All Bedrooms Down |
Acres | 0.1639 |
Fence | Brick |
Lot Size | 7,140 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | None |
Roofing | Shingle |
View | Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
1.5 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jerry Gutierrez at Century 21 Excellence.