Assessor’s Parcel Number | 1017874120000 |
Days on Market | 178 |
Last Modified | October 8th at 11:36am |
Listing Status | Closed |
Price Per Sq. Ft. | $280.97 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $189.00 |
Appliances | Gas Range |
Bathrooms | 4 full baths |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,552 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Tandem |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.14 |
Fence | Block |
Lot Size | 6,100 sq. ft. |
Garage Spaces | 4.00 |
Parking | Garage - Single Door |
Patio | Patio |
Pool Features | Heated |
Roofing | Tile |
Spa Features | Heated |
View | Mountain |
Junior High School | TOWNSE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
1.5 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Grace Hsiung at Bobohomes Realty.